B3
2 Bed 2 Bath 1056 sq. ft.
Starting at $2,405
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 5515 | Floor 5 | $2,630 | $250 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5215 | Floor 2 | $2,435 | $250 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5315 | Floor 3 | $2,450 | $250 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 5415 | Floor 4 | $2,485 | $250 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1301 | Floor 3 | $2,435 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1107 | Floor 1 | $2,430 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1101 | Floor 1 | $2,405 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1207 | Floor 2 | $2,420 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1201 | Floor 2 | $2,420 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1307 | Floor 3 | $2,435 | $250 | March 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2215 | Floor 2 | $2,420 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2314 | Floor 3 | $2,435 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2302 | Floor 3 | $2,435 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2301 | Floor 3 | $2,435 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2414 | Floor 4 | $2,510 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2315 | Floor 3 | $2,435 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2101 | Floor 1 | $2,430 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2214 | Floor 2 | $2,420 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2202 | Floor 2 | $2,420 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2201 | Floor 2 | $2,420 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2402 | Floor 4 | $2,510 | $250 | April 15, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.