B7
2 Bed 2 Bath 1125 sq. ft.
Starting at $2,455
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3121 | Floor 1 | $2,455 | $250 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3321 | Floor 3 | $2,485 | $250 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3421 | Floor 4 | $2,710 | $250 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 3221 | Floor 1 | $2,510 | $250 | February 1, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.